Download Weight Load Guidelines as a pdf. (better for mobile users)
STATIC WORKING LOAD LIMITS (WLL) FOR GRIPLOCK® PREMIUM GRIPPERS
Working Load Limits are 20% of the minimum break strength of the gripper / cable combination.
Never exceed working load limits.
Values in BLUE are for stainless steel cables. Values in BLACK are for galvanized cables. All values are in pounds.
Cable Diameter | Premium Gripper Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inches | mm | Type 10 | Type 12 | Type 15 | Type 18 | Type 25 | Type 30 | Type 30 | Type 50 | Type 66 | Type 80 |
3-Ball | 3-Ball | 3-Ball | 3-Ball | 3-Ball | 3-Ball | 6-Ball | 6-Ball | 6-Ball | 6-Ball | ||
Working Load Limits in Pounds – 7×7 (up to 2.5mm) or 7×19 (1/8″ or higher) Galvanized & Stainless Steel Cable | |||||||||||
1/32″ | 15/13 | 15/13 | |||||||||
1.0mm | 22/20 | 22/20 | |||||||||
3/64″ | 1.2mm | 33/28 | 33/28 | 33/28 | |||||||
1/16″ | 1.6mm | 60/50 | 60/50 | 60/50 | |||||||
5/64″ | 2.0mm | 80/70 | 80/70 | ||||||||
3/32″ | 2.4mm | 126/110 | 126/110 | 126/110 | |||||||
2.5mm | 134/N/A | 134/N/A | 134/N/A | ||||||||
1/8″ | 3.2mm | 200/180 | |||||||||
1/8″ | 3.2mm | 225/200 | |||||||||
3/16″ | 500/444 | ||||||||||
1/4″ | 1000/896 | ||||||||||
5/16″ | 1200/1000 |
STATIC WORKING LOAD LIMITS (WLL) FOR GRIPLOCK® ZF STANDARD GRIPPERS
Working Load Limits are 20% of the minimum break strength of the gripper / cable combination.
Never exceed working load limits.
Values in BLUE are for stainless steel cables. Values in BLACK are for galvanized cables. All values are in pounds.
Cable Diameter | ZF Standard Gripper Type | ||||||||
---|---|---|---|---|---|---|---|---|---|
inches | mm | Type 12 | Type 15 | Type 18 | Type 25 | Type 30 | ZF-15X2-HG | ZF-25X2-HG | ZF-30X2-HG |
3-Ball | 3-Ball | 3-Ball | 3-Ball | 3-Ball | Looping | Looping | Looping | ||
Working Load Limits in Pounds – 7×7 (up to 2.5mm) or 7×19 (1/8″ or higher) Galvanized & Stainless Steel Cable | |||||||||
1/32″ | 12/12 | ||||||||
1.0mm | 19/17 | ||||||||
3/64″ | 1.2mm | 25/22 | 25/22 | 50/45 | |||||
1/16″ | 1.6mm | 50/45 | 50/45 | 75/65 | |||||
5/64″ | 2.0mm | 75/65 | 75/65 | 100/90 | |||||
3/32″ | 2.4mm | 95/87 | 95/87 | 150/125 | 200/175 | ||||
2.5mm | 100/90 | 100/90 | 175/165 | 225/200 | |||||
1/8″ | 3.2mm | 200/180 | 250/225 |
*Figures in these three columns denote Looping Grippers when used in a looped configuration. For all other configurations see regular ZF Standard weight load figures.
- USE CORRECT WEIGHT LOAD CHART. Griplock’s ZF Standard Grippers (see 2nd chart) can be identified by the CF marking on the gripper. They have a lower WLL than Griplock Premium Grippers (see 1st chart)
- The 5:1 WLL reflects the US Lighting Industry standard. Where no WLL is shown, grippers and cables are not compatible.
- Chart indicates the WLL for gripper / cable combinations when used with 7×7 or 7×19 stainless steel aircraft cable. Do not use plastic coated cable.
- Charts apply to Griplock Premium or ZF Standard Grippers only. They are not applicable to any other cable gripping product.
PROPRIETARY AND CONFIDENTIAL: The drawings and specifications contained on this website are the exclusive property of Griplock® Systems, LLC and shall not be divulged, reproduced, copied or used as the basis for the manufacture or sale of apparatus without the express written authorization of Griplock® Systems, LLC.
Angled Applications
An angled cable will reduce the weight a suspension system can hold. Angles over 60° are not recommended.

• Cables should not enter or exit couplers, grippers or tensioners at more than a 5° angle
• A pendant fixture exerts greater force on angled / non-vertical cables than it would on vertical cables. To determine the force exerted on an angled cable, take the fixture weight and divide by the number of cables. Multiply the result by the factor beneath the angle from the vertical in the chart below. If the weight per cable is 20 lbs. and the angle is 60°, the force on the cable = 20 / 0.50 = 40 lbs. Angles over 60° from the vertical are not recommended. For help with this please call our office.
Angle from vert. | 0° | 15° | 30° | 45° | 60° |
Factor | 1 | 0.96 | 0.86 | 0.70 | 0.50 |